Mares BCD's | |||||||||
SIZE | HEIGHT | WEIGHT | CHEST | HIPS | |||||
XXS | <165 / 5’5” | <55 / 121 | <95 / 37” | 67-90 / 26”-35” | |||||
XS | <165 / 5’5” | <55 / 121 | <95 / 37” | 70-94 / 28”-37” | |||||
S | 160-175 / 5’3”-5’9” | 50-70 / 110-154 | 85-105 / 33”-41” | 70-94 / 28”-37” | |||||
M | 165-180 / 5’5”-5’11” | 60-80 / 132-176 | 95-115 / 37”-45” | 85-112 / 33”-44” | |||||
L | 170-185 / 5’7”-6’1” | 70-90 / 154-198 | 105-120 / 41”-47” | 96-112 / 38”-44” | |||||
XL | >180 / 5’11” | >80 / 176 | >110 / 43” | 108-136 / 42”-52” |
Mares Bolt BCD
Mares Bolt BCD
Superbly comfortable, Streamlined and stable.
This BCD has been discontinued by Mares and so stock is very limited.
The Mares Bolt BCD is a comfortable wing style BCD with Mares new SLS (Slide Lock System) weight integration pockets and a Lumbar Support System. The Bolt has been made to be simple, light and comfortable for a travelling diver.
The bladder of the BCD only inflates behind you around your cylinder which holds you in a perfect diving position - horizontal in the water with out much effort and holds your cylinder from twisting when you're in the water.
SLS
Mares' Slide and Lock System uses a mechanical system that holds the pockets securely in place so the can only fall out when you pull the handle. The visual indicator on each pocket tells you if you've connected it properly.
Add your safety cutting tool to the BCD easily with a Mares Force Nano Plus Knife
FEATURES
Stable back buoyancy BC with 21kg lift (46 lbs)
Swivel shoulder buckles
Smart trim weight positioning
SLS weight system
Roll-down cargo pocket
Adjustable cummerbund
Travel friendly
Monoplate backpack
Weight approx. : 3.9kg