Mares XR3 Drysuit
Mares XR3 Neoprene Drysuit
The XR3 Neoprene has been designed with high-density neoprene, which provides strength and high vestibility. Lovers of neoprene waterproof will find truly premium features within this product. Designed to be warm where needed and sturdy at points of greatest friction. It has a neoprene collar to give greater vascularity and latex cuffs to avoid annoying infiltrations. The feet are stored in a comfortable and warm boot that also allows for comfortable walking. A convenient draining pocket and wide elastic straps make it the ideal product for you.
The key features of the XR3 Neoprene Lattice are:
• 4mm super flexible high density neoprene - sturdy yet stretchy
• Comfortable wide elastic pre-fitted and adjustable braces
• 4mm neoprene collar
• Latex cuffs
• Maximum flexibility
• A large zippered pocket on the right leg
• Kevlar/XR reinforcements for knee, shoulder and back protection
• Rear watertight zipper - Mares xr exclusive fill and drain valves
• Watertight seal around the neck ( hook and loop closure) and complete insulation from the hood to prevent water infiltration
• 4 mm smooth watertight hood
• Robust mat bag
Tech Diving Drysuit
Sizes - Measurements | XS | S | M | L | XL | 2XL | 3XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Height | cm | 149/159 | 156/166 | 163/173 | 170/180 | 177/187 | 184/194 | 190/200 | ||||||||||
Altezza | |||||||||||||||||||
B | Weight | kg | 45/55 | 55/65 | 65/75 | 75/85 | 85/95 | 95/105 | 105/115 | ||||||||||
Peso | |||||||||||||||||||
C | Chest | cm | 79/87 | 85/93 | 91/99 | 99/107 | 105/113 | 113/121 | 119/127 | ||||||||||
Circonferenza torace | |||||||||||||||||||
D | Waist | cm | 61/69 | 69/77 | 77/85 | 85/93 | 93/101 | 101/109 | 109/117 | ||||||||||
Circonferenza vita | |||||||||||||||||||
E | Hips | cm | 68/76 | 80/88 | 92/100 | 96/104 | 104/112 | 112/120 | 120/128 | ||||||||||
Circonferenza bacino | |||||||||||||||||||
F | Suit height | cm | 119 | 126 | 133 | 140 | 147 | 154 | 160 | ||||||||||
Altezza muta | |||||||||||||||||||
G | Internal suit chest | cm | 90 | 96 | 102 | 110 | 116 | 124 | 130 | ||||||||||
Circonferenza interna torace muta | |||||||||||||||||||
H | Internal suit waist | cm | 72 | 80 | 88 | 96 | 104 | 112 | 120 | ||||||||||
Circonferenza interna vita muta | |||||||||||||||||||
I | Internal suit hips | cm | 79 | 91 | 103 | 107 | 115 | 123 | 131 | ||||||||||
Circonferenza interna bacino muta | |||||||||||||||||||
K | Boot height | cm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||
Altezza calzare | |||||||||||||||||||
L | Boot length | cm | 23,9 | 25 | 25,9 | 27 | 28 | 28,2 | 30,3 | ||||||||||
Lunghezza calzare | |||||||||||||||||||
M | Ankle circumference | cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||
Circonferenza caviglia |