Mares Flexa 3mm Wetsuit Hooded Vest

-
+

Mares Flexa 3mm Wetsuit Hooded Vest

Available in a mens and a womens cut.

A really comfortable and stretchy 3mm hooded neoprene vest that can be used as a layer during cooler months or alone during warmer months.

 

Mares Wetsuit Size Chart - Men
Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
1 - XS 83 - 89 67 - 73 85 - 91 162 - 170
2 - S 89 - 95 70 - 76  88- 94 167 - 175
3 - M 94.5 - 100.5 74.5 - 80.5 92.5 - 98.5 175 - 181
4 - ML 98.5 - 104.5 78.5 - 84.5 96.5 - 102.5 178 - 184
5 - L 102.5 - 108.5 83 - 89 101 - 107 181 - 187
6 - XL 107 - 113 87 - 93 105 - 111 184 - 190
7 - XXL 111 - 117 91 - 97 109 - 115 187 - 193

Mares Wetsuit Size Chart - Women
Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
1 - XS 74.5 - 80.5 64 - 70 81 - 87 161 - 167
2 - S 78.5 - 84.5 68 - 74 85 - 91 164 - 170
3 - M 82.5 - 88.5 72 - 78 89 - 95 167 - 173
4 - L 86.5 - 92.5 76 - 82 93 - 99 170 - 176
5 - XL 90.5 - 96.5 80 - 86 97 - 103 173 - 179
6- XXL 94.5 - 100.5 83 - 90 101 - 107 176 - 182

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)