Fourth Element X-Core Vest - Ocean Positive Range

-
+

Fourth Element X Core

EXTREME THERMAL PROTECTION

Our answer to the electrically heated vest or undergarment. Utiltising the body’s own heat output and retaining it, weight for weight the X-Core is our warmest undergarment yet. Pair it with an Arctic, Halo 3D or Arctic Expedition to experience warmth without batteries or wires.

The sleeveless design of the vest minimises impact on buoyancy and overall bulk especially in the shoulders and arms where freedom of movement is critical. The four-way stretch fabric combined with long body design ensures a snug fit, minimising cold points. The additional chest panel helps to minimise the rush of cold air from the inlet valve and provides extra thermal protection in a key exposure area. The fast wicking fabric moves perspiration towards the outer surface, keeping the wearer drier and warmer.

We personally use this undergarment in winter.  Not only is it extremely warm but it's super comfy and snug to wear.  In fact, when it's cold outside you'll often find us wearing one of these underneath our clothes.

 Refer to sizing chart below to get the best fit for you.

Men's Size Chart

Sizes Height  Chest  Waist  Inside Leg* 
  Inches Cm Inches Cm Inches Cm Inches Cm
S 5'7"-5'10" 170-178 34-38" 86-96 27-30.5" 68-78 31-32.5" 79-83
M 5'9"-6'0" 175.5-183 38-41.5" 96-106 30.5-34.5" 78-88 32.5-34" 82-86
L 5'11"-6'2" 180.5-188 41.5-45.5" 106-116 34.5-38.5" 88-98 33.5-35" 85-89
XL 6'1"-6'4" 185.5-193 45.5-49.5" 116-126 38.5-42.5" 98-108 34.5-36" 88-92
XXL 6'3"-6'6" 190.5-198 49.5-53.5" 126-136 42.5-46.5" 108-118 36-37.5" 91-95
XXXL 6'5"-6'8" 195.5-203 53.5-57.5" 136-146 46.5-50.5" 118-128 37-38.5" 94-98

 

Woman's Size Chart

Sizes Height  Chest  Waist  Hips  Inside Leg* 
UK
8 5'4"-5'7" 162.5-170 29 -32.5" 74-82 22.5-25.5" 57-65 32.5-35.5" 82-90 28.5-30.5" 73-77
10 5'5"-5'8" 165-173 31.5-34.5" 80-88 25-28" 63-71 34.5-38" 88-96 29.5-31" 75-79
12 5'6"-5'9" 167.5-175 34-37" 86-94 27-30.5" 69-77 37-40" 94-102 30.5-32" 77-81
14 5''7"-5'10" 170-178 36-39.5" 92-100 29.5-32.5" 75-83 39.5-42.5" 100-108 31-32.5" 79-83
16 5'8"-5'11" 172.5-180 38.5-41.5" 98-106 32-35" 81-89 41.5-45" 106-114 32-33.5" 81-85

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
H
Hayley King
Better than a heated vest

Love this vest. It keeps you toasty warm in all conditions. I’ve even heard of people using it in Antarctica! 100% recommend.

D
Derek Simpson
Toasty Warm

If you really want to keep warm in cold water this is the vest to use under your long sleeved top.
Toasty warm, comfortable and it stays dry. Just like they say it still works even if you get a little water in your drysuit.
Highly recommended.